Tryout fees are non-refundable. Competitive registration fees for U11 to U19 include a $400 standard team fee to help cover tournament costs.
| Program Category | Born In | Registration Fee | Ball Size (5-6-7) |
|---|---|---|---|
| U8-U10 Development | |||
| U8 Beginner | 2019, 2018 | $280 | Size 5 |
| U10 Intermediate | 2017, 2016 | $280 | Size 5 |
| U12 Development | 2015, 2014 | $345 | Size 5 |
| Recreational | |||
| U14 | 2013, 2012 | $440 | Size 6 (28.5) |
| U16 | 2011, 2010 | $440 | Girls - 6 (28.5), Boys - 7 |
| U19 | 2009, 2008, 2007 | $440 | Girls - 6 (28.5), Boys - 7 |
| Competitive | |||
| U10 | 2017, 2016 | $535 + $15 Tryout Fee | Size 5 |
| U11 | 2015 | $935 (535 + 400) + $25 Tryout | Size 5 |
| U12 | 2014 | $935 (535 + 400) + $25 Tryout | Size 5 |
| U13 | 2013 | $935 (535 + 400) + $25 Tryout | Size 6 (28.5) |
| U14 | 2012 | $935 (535 + 400) + $25 Tryout | Size 6 (28.5) |
| U15 | 2011 | $935 (535 + 400) + $25 Tryout | Girls - 6 (28.5), Boys - 7 |
| U16 | 2010 | $935 (535 + 400) + $25 Tryout | Girls - 6 (28.5), Boys - 7 |
| U17 | 2009 | $935 (535 + 400) + $25 Tryout | Girls - 6 (28.5), Boys - 7 |
| U19 | 2008, 2007 | $935 (535 + 400) + $25 Tryout | Girls - 6 (28.5), Boys - 7 |
Each player must have their own appropriate sized basketball. Official NBBA basketballs can be purchased through MegaCity Promotions, located at 810 Greenbank Road. Typically size 6 balls are marked 28.5, size 5 and size 7 balls are unmarked.